Download the NACW 2023 sponsorship brochure in pdf format
Why participate
♦ Prime brand exposure to a very defined and engaged audience
♦ Lead generation
♦ Top sponsors receive early access to the delegate list
♦ Network with policymakers, government agency staff, market players, other key market participants
♦ Hear the latest and most comprehensive updates on climate change policies and market developments
♦ NACW is the one event every year that main industry players have always attended
2023 sponsorship rates
Founders Circle $60k |
Platinum $40k |
Gold $20k |
Silver $12,500 |
Bronze $7,500 |
|
---|---|---|---|---|---|
Opportunity to introduce a keynote speaker | ✓ | ||||
Plenary speaking opportunity | ✓ | ✓ | |||
Breakout session speaking opportunity | ✓ | ✓ | ✓ | ||
Opportunity to host a pre-conference workshop | ✓ | ✓ | |||
Listing of pre-conference workshop in official conference program | ✓ | ✓ | |||
Complimentary conference registrations | 14 | 8 | 6 | 4 | 2 |
Invitations to VIP reception | 14 | 8 | 6 | 4 | 2 |
Complimentary registrations to pre-conference workshops | 7 | 4 | 2 | ||
Access to private meeting space during conference | ✓ | ✓ | ✓ | ||
Invitations to attend the Reserve Board dinner | 2 | 1 | |||
Exhibit booth (*in prime location) | 1 double booth* | 1* | 1* | 1 | 1 |
Early access to delegate list prior to conference | 3 weeks prior | 2 weeks prior | 2 weeks prior | 2 weeks prior | 2 weeks prior |
Logo recognition on conference website and mobile app (*headlining) | ✓* | ✓ | ✓ | ✓ | ✓ |
Banner ad on NACW homepage | ✓ | ✓ | |||
Post-event sponsorship report that includes mobile app visibility statistics | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo placement on Reserve’s Twitter and LinkedIn header images | ✓ | ✓ | |||
Recognition on main rotating image on NACW homepage | ✓ | ✓ | |||
Logo included on special onsite conference signage | ✓ | ✓ | |||
Logo featured during online registration process | ✓ | ✓ | |||
Logo placement on the social wall onsite | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo placement on one NACW 20th anniversary giveaway, if sponsorship is secured by February 1, 2023 | ✓ | ||||
Opportunity to place one banner stand in the foyer | ✓ |
Internet $10k |
Transportation Innovator $10k |
$7,500 |
Anniversary Reception $5k |
Exhibitor $4,500 |
Break $2k (single day) |
$5k (single day) |
Neutral $5,000 + CRT retirement (one sponsorship available) |
University $2k |
|
---|---|---|---|---|---|---|---|---|---|
Complimentary conference registrations | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
Invitations to VIP reception | 3 | 3 | 6 | 2 | 1 | 2 | 2 | 2 | |
Exhibit booth | 1 | 1 | 1 | ||||||
Early access to delegate list two weeks prior to conference | ✓ | ✓ | ✓ | ||||||
Logo recognition on conference website and mobile app | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Post-event sponsorship report that includes mobile app visibility statistics | ✓ | ✓ | |||||||
Logo placement on the social wall onsite | ✓ | ✓ | ✓ | ||||||
Brand exposure via wifi password | ✓ | ||||||||
Exclusive electric vehicle display | ✓ | ||||||||
Logo recognition at VIP reception and on all reception materials | ✓ | ||||||||
Opportunity to make remarks at VIP reception | ✓ | ||||||||
Invitations to anniversary reception | 4 | ||||||||
Logo recognition at anniversary reception | ✓ | ||||||||
Logo recognition during networking breaks for applicable day | ✓ | ||||||||
Logo recognition during lunch for applicable day | ✓ |
Connect with us to sponsor NACW
Jennifer Weiss
Vice President, Communications and Business Outreach
[email protected]